| Databases | BI Sources | Roambi-Supported Content Portals | Additional Data Sources |
|---|---|---|---|
| Microsoft SQL Server | SAP BusinessObjects | SAP BusinessObjects | Microsoft Excel |
| Teradata | SAP Crystal Reports | IBM Cognos | CSV |
| Oracle | IBM Cognos | Microsoft SharePoint | HTML Tables |
| MySQL | Oracle Essbase | Oracle Hyperion, Oracle Access Manager | |
| Hive | Oracle Hyperion | Liferay | |
| IBM Netezza | Microsoft Reporting Services | Siteminder | |
| IBM DB2 | Microsoft Analysis Services | Salesforce CRM | |
| PostgreSQL | SAS | ||
| Amazon Redshift | QlikView | ||
| ParAccel | Salesforce CRM | ||
| Greenplum | |||
| SAP Hana |
| Data Storage: | Inherited from your BI System and/or Roambi Supported Content Portal |
| Access/Authentication: | Inherited from your Database, BI System, and/or Roambi Supported Content Portal |
| Security Settings: | Inherited from your Database, BI System, and/or Roambi Supported Content Portal |
| Data Transmission: | HTTPS Encryption & Dual SSL |
| Device Security: |
|
| Additional Security Features: |
|
| Roambi View | Interactive Visualization Type |
|---|---|
| Blink | Multidimensional reporting/analysis (Cube data) |
| Cardex | Data organizing, accessing and analysis |
| CataList | Hierarchical, categorized reporting/analysis |
| Elements | Complex dashboard-style reporting/analysis |
| Layers | Multi-tiered, expandable hierarchies |
| PieView | Proportional comparisons |
| Pulse | Contrast of KPIs over time |
| SuperList | Spreadsheet-style or table reporting/analysis |
| Squares | Dynamic heatmap for comparative analysis |
| Trends | Time-series reporting/analysis |
| Architecture: | On-premise install |
| Device Support: | iOS Devices |
| Additional Features: |
|